We believe in maintaining a safe platform. This transparency report lists the content complaints we received and the subsequent moderation actions taken on BokepXU.
| Category | Reports Received | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 43 | 31 | 25 | 12 |
| Trademark | 10 | 6 | 4 | 4 |
| CSAM | 9 | 9 | 9 | 0 |
| NCSEI | 14 | 12 | 11 | 2 |
| Threats | 16 | 9 | 7 | 7 |
| Phishing | 22 | 15 | 13 | 7 |
| General | 24 | 12 | 7 | 12 |
Total Reports 138
Successful 94
Removed Pages 76
Unsuccessful 44
If you find content that violates platform safety, please use our Report Content portal. Review legal parameters on our Terms & Conditions page.